Iron rivets
Wrought iron fastenings for clinker-built hulls and heavy construction.
- Type
- Recipe
- Market sale value
- 77 gold
- XP
- 20
- Unlock
- Level 7
- Workshop
- Blacksmith
- Production fee
- 0 gold
- Production time
- 45m
Ingredients
1 × IronCity markets
Toledo, GenoaUsed in recipes
| Recipe | Workshop | Level | Ingredients | Fee | Time |
|---|---|---|---|---|---|
| River Barge | Shipwright | 33 | 28 × Imported oak, 90 × Iron rivets, 30 × Leather, 175 × Wood | 325,000 gold | 5d |
| Nef | Shipwright | 42 | 60 × Imported oak, 135 × Iron rivets, 200 × Wood, 20 × York dyed wool | 690,000 gold | 7d |
| Decorative belt | Cobbler | 44 | 3 × Córdoba tooled leather, 12 × Iron rivets, 22 × Leather | 12,500 gold | 9h |
| Galley | Shipwright | 55 | 95 × Imported oak, 180 × Iron rivets, 40 × Rouen hemp cordage, 280 × Wood | 1,450,000 gold | 10d |
| Navis | Shipwright | 65 | 60 × Genoese sailcloth, 135 × Imported oak, 240 × Iron rivets, 12 × Venetian glass cup, 390 × Wood | 2,650,000 gold | 14d |
Used in construction
| Building | Quantity |
|---|---|
| Cathedral | 70 |
| Shipwright | 100 |
| Weaver’s Hall | 30 |
| Motte-and-bailey Keep | 28 |